Here are the latest high roller for men's, women's and youth leagues at the Lighthouse Lanes. Click "Read More" for scores.
| Club 55 | 4/11/13 | ||||
| Men | 1 | 2 | 3 | Total | |
| Rick Penfield | 193 | 235 | 221 | 649 | |
| Bob Ramstad | 228 | 212 | 177 | 617 | |
| George Coyer | 176 | 182 | 172 | 530 | |
| John Farrella Jr | 210 | 163 | 152 | 525 | |
| Ken Burdick | 178 | 177 | 147 | 502 | |
| Women | 1 | 2 | 3 | Total | |
| Pat Whaley | 182 | 160 | 167 | 509 | |
| Carol Bain | 137 | 165 | 103 | 405 | |
| Daisy Penfield | 150 | 137 | 117 | 404 | |
| Ann Pritchard | 114 | 164 | 126 | 404 | |
| Rise N Shine | 4/10/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Pat Whaley | 155 | 175 | 151 | 481 | |
| Janice Scott | 143 | 217 | 120 | 480 | |
| Ann Reitz | 136 | 188 | 147 | 471 | |
| Tee Cutro | 151 | 171 | 146 | 468 | |
| Rose Rhinehart | 140 | 165 | 156 | 461 | |
| Margie Branchau | 137 | 169 | 148 | 454 | |
| Elinor Tremack | 160 | 144 | 147 | 451 | |
| Tuesday Combo | 4/9/13 | ||||
| Men | |||||
| 1 | 2 | 3 | Total | ||
| Dave Jermyn | 211 | 210 | 181 | 602 | |
| Bob Salisbury | 184 | 211 | 201 | 596 | |
| Mike Gladziszewski | 176 | 202 | 190 | 568 | |
| Joe Lacey | 183 | 185 | 147 | 515 | |
| Bob Laboda | 178 | 184 | 151 | 513 | |
| Dave Buske | 151 | 173 | 188 | 512 | |
| Marty Griffin | 171 | 184 | 155 | 510 | |
| Women | |||||
| 1 | 2 | 3 | Total | ||
| MJ Gladziszewski | 174 | 166 | 159 | 499 | |
| Kathy Lacey | 188 | 167 | 115 | 470 | |
| Kouples Klub | 04/07/13 | ||||
| Men | 1 | 2 | 3 | Total | |
| Mark Hondro | 255 | 243 | 277 | 775 | |
| Jerry Taylor | 205 | 204 | 217 | 626 | |
| Tom Marino | 179 | 187 | 216 | 582 | |
| Reggie Lewis | 161 | 173 | 221 | 555 | |
| Women | |||||
| 1 | 2 | 3 | Total | ||
| Lauren Lewis | 197 | 191 | 173 | 561 | |
| Amy Nettles | 175 | 146 | 169 | 490 | |
| Tina Hondro | 137 | 159 | 180 | 476 | |
| Friday Mixed | 4/5/2013 | ||||
| Men | |||||
| 1 | 2 | 3 | Total | ||
| Mike Pytlak | 274 | 174 | 224 | 672 | |
| Nick Sereno | 190 | 248 | 174 | 612 | |
| Nick Sereno | 190 | 248 | 174 | 612 | |
| Dave Terramiggi | 214 | 179 | 218 | 611 | |
| Roy Sova | 205 | 178 | 212 | 595 | |
| Women | |||||
| 1 | 2 | 3 | Total | ||
| Mary Jane Sereno | 162 | 146 | 169 | 477 | |
| Debbie Buske | 192 | 141 | 139 | 472 | |
| Lisa Sova | 151 | 171 | 147 | 467 | |
| Century 21/Galloway/ Running w/ Scissors | 4/8/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Carol Moore | 214 | 176 | 178 | 568 | |
| Jo-anne Bateman | 183 | 185 | 176 | 544 | |
| Bev Benedict | 133 | 195 | 164 | 492 | |
| Cali Maas | 157 | 130 | 201 | 488 | |
| Alice Goodman | 141 | 166 | 181 | 488 | |
| Linda Grace | 145 | 178 | 160 | 483 | |
| Peggy Arter | 137 | 151 | 172 | 460 | |
| Debbie Bond | 152 | 146 | 157 | 455 | |
| Bonnie Barrington | 156 | 141 | 156 | 450 | |
| Kathy Harrington | 143 | 154 | 153 | 450 | |
| Elks Mixed | 4/7/2013 | ||||
| Men | 1 | 2 | 3 | Total | |
| Nick Sereno | 248 | 258 | 237 | 743 | |
| Al Hare | 191 | 277 | 234 | 702 | |
| Jeff Lavery | 218 | 246 | 214 | 678 | |
| Jim Culeton | 254 | 193 | 205 | 652 | |
| Bill Chorley | 193 | 220 | 227 | 640 | |
| Women | 1 | 2 | 3 | Total | |
| Linda McNamara | 159 | 159 | 212 | 530 | |
| Ann Marie Sensenich | 160 | 172 | 183 | 515 | |
| Colleen Hare | 177 | 196 | 126 | 499 | |
| Kathy Lacey | 176 | 162 | 159 | 497 | |
| Brenda Lavery | 151 | 203 | 140 | 494 | |
| Roni Taylor | 133 | 177 | 176 | 486 | |
| Rose Donovan | 150 | 177 | 169 | 486 | |
| Danielle Hibbert | 145 | 144 | 197 | 486 | |
| Pat Culeton | 191 | 164 | 127 | 482 | |
| Rita Scruton | 155 | 181 | 144 | 480 | |
| Carol Moore | 144 | 162 | 173 | 479 | |
| Mary Jane Sereno | 180 | 150 | 137 | 467 | |
| Marianne DiGaetano | 152 | 159 | 152 | 463 | |
| Saturday Juniors | 6-Apr | ||||
| Boys | |||||
| 1 | 2 | 3 | Total | ||
| Matt Clemons | 256 | 211 | 212 | 679 | |
| Zach DelBrocco | 244 | 185 | 202 | 631 | |
| Joe Clavelli | 204 | 210 | 216 | 630 | |
| Mike Woolworth | 210 | 200 | 215 | 625 | |
| Jim Rose | 180 | 202 | 225 | 607 | |
| Kevin Goodale | 197 | 183 | 213 | 593 | |
| Saturday Juniors | 4/6/2013 | ||||
| Girls | |||||
| 1 | 2 | 3 | Total | ||
| Emilie Pitts | 113 | 146 | 145 | 404 | |
| Allie Hare | 145 | 123 | 124 | 392 | |
| Caitlyn Clemons | 126 | 119 | 113 | 361 | |
| Jenalyn Burnett | 121 | 92 | 99 | 312 | |
| Preps | 6-Apr | ||||
| 1 | 2 | 3 | Total | ||
| Maxwell Fischer | 70 | 153 | 105 | 328 | |
| Kaden Perry | 102 | 80 | 108 | 290 | |
| Hailey Gill | 90 | 93 | 91 | 274 | |
| Eric Carson | 146 | 113 | 259 | ||
| Brady Carson | 114 | 110 | 224 |

































