Here are the latest high scorers for men's, women's and youth leagues at the Lighthouse Lanes. Click "Read More" for scores.
| Club 55 | 3/7/13 | ||||
| Men | 1 | 2 | 3 | Total | |
| Bob Ramstad | 233 | 211 | 246 | 690 | |
| John Farella | 233 | 174 | 189 | 596 | |
| George Coyer | 150 | 189 | 205 | 544 | |
| Bill Goodwin | 167 | 204 | 141 | 512 | |
| John Farella Jr | 153 | 200 | 158 | 511 | |
| Don Ballard | 145 | 172 | 189 | 506 | |
| Women | 1 | 2 | 3 | Total | |
| Pat Whaley | 158 | 157 | 139 | 454 | |
| Daisy Penfield | 123 | 177 | 148 | 448 | |
| Vivian Dickson | 143 | 179 | 126 | 448 | |
| Ann Pritchard | 158 | 114 | 136 | 408 | |
| Rise N Shine | 3/6/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Lee Matott | 156 | 203 | 150 | 509 | |
| Pat Whaley | 171 | 189 | 145 | 505 | |
| Ann Reitz | 142 | 142 | 201 | 485 | |
| Carol Baine | 140 | 144 | 170 | 454 | |
| Kouples Klub | 03/03/13 | ||||
| Men | 1 | 2 | 3 | Total | |
| Mark Hondro | 255 | 229 | 242 | 726 | |
| Charlie Searor | 238 | 199 | 280 | 717 | |
| Wayne Hall | 192 | 246 | 200 | 638 | |
| Andy Holden | 243 | 164 | 188 | 595 | |
| Women | |||||
| 1 | 2 | 3 | Total | ||
| Tina Hondro | 223 | 179 | 181 | 583 | |
| Lauren Lewis | 254 | 138 | 190 | 582 | |
| Sandy Nettles | 176 | 181 | 146 | 503 | |
| Amy Nettles | 164 | 183 | 133 | 480 | |
| Friday Mixed | 3/1/2013 | ||||
| Men | |||||
| 1 | 2 | 3 | Total | ||
| Roy Sova | 243 | 236 | 225 | 704 | |
| Nick Sereno | 236 | 213 | 227 | 676 | |
| Sam Bradford | 247 | 2002 | 219 | 666 | |
| Mike Pytlak | 213 | 232 | 185 | 630 | |
| Steve Hartle | 120 | 278 | 215 | 613 | |
| Carl Sanders Jr. | 216 | 214 | 180 | 610 | |
| Women | |||||
| 1 | 2 | 3 | Total | ||
| Mary Jane Sereno | 178 | 185 | 163 | 526 | |
| Danielle Thompson | 141 | 213 | 167 | 521 | |
| Bonnie Dashnau | 156 | 202 | 148 | 506 | |
| Carol Moore | 150 | 178 | 149 | 477 | |
| Tiffany Hartle | 167 | 155 | 145 | 467 | |
| Elks Mixed | 3/3/2013 | ||||
| Men | 1 | 2 | 3 | Total | |
| Jim Culeton | 223 | 228 | 266 | 717 | |
| Al Hare | 223 | 264 | 202 | 689 | |
| Bob Brace | 210 | 236 | 204 | 650 | |
| Tom Moore | 227 | 279 | 138 | 644 | |
| Mike Taylor | 204 | 212 | 212 | 628 | |
| Nick Sereno | 227 | 183 | 212 | 622 | |
| Mike Bolio | 235 | 191 | 187 | 613 | |
| Ryan Delong | 218 | 232 | 163 | 613 | |
| Women | 1 | 2 | 3 | Total | |
| Rose Donovan | 171 | 227 | 189 | 587 | |
| Ann Marie Sensenich | 215 | 185 | 185 | 585 | |
| Kathy Lacey | 163 | 180 | 186 | 529 | |
| Marianne DiGaetano | 182 | 147 | 173 | 502 | |
| Linda McNamara | 147 | 182 | 159 | 488 | |
| Roni Taylor | 153 | 201 | 126 | 480 | |
| Carol Moore | 167 | 167 | 131 | 465 | |
| Tricia Branch | 163 | 146 | 154 | 463 | |
| Terry Strong | 151 | 152 | 157 | 460 | |
| Diane Fernays | 175 | 146 | 132 | 453 | |
| Saturday Night Mixed | 3/2/2013 | ||||
| Men | |||||
| 1 | 2 | 3 | Total | ||
| David Viscome | 245 | 233 | 215 | 692 | |
| Bob Brace | 205 | 224 | 197 | 626 | |
| Mike Wilson | 247 | 170 | 194 | 611 | |
| Harol Goodale | 225 | 207 | 168 | 600 | |
| Women | 1 | 2 | 3 | Total | |
| Crystal Hyde | 204 | 212 | 189 | 605 | |
| Jen Wilson | 158 | 169 | 258 | 585 | |
| Lisa Stone | 223 | 154 | 204 | 581 | |
| Rose Kimball | 162 | 164 | 158 | 484 | |
| Margie Moore | 139 | 182 | 149 | 468 | |
| Lori Amico | 149 | 158 | 153 | 460 | |
| Saturday Juniors | 2-Mar | ||||
| Boys | 1 | 2 | 3 | Total | |
| Matt Clemons | 245 | 207 | 300 | 752 | |
| Joe Clavelli | 258 | 234 | 247 | 739 | |
| Jim Rose | 247 | 169 | 235 | 651 | |
| Kevin Goodale | 225 | 187 | 234 | 646 | |
| Gavin Gilbert | 223 | 215 | 164 | 602 | |
| Mike Woolworth | 192 | 152 | 231 | 565 | |
| Dylan Kimball | 205 | 195 | 156 | 556 | |
| Zach DelBrocco | 189 | 200 | 142 | 531 | |
| Cameron Briglin | 155 | 172 | 191 | 518 | |
| Saturday Juniors | 3/2/2013 | ||||
| Girls | 1 | 2 | 3 | Total | |
| Emilie Pitts | 118 | 167 | 135 | 420 | |
| Caitlyn Clemons | 109 | 137 | 119 | 365 | |
| Jenalyn Burnett | 94 | 113 | 110 | 317 | |
| Preps | 2-Mar | ||||
| 1 | 2 | 3 | Total | ||
| Maxwell Fischer | 100 | 98 | 114 | 312 | |
| Hailey Gill | 99 | 90 | 91 | 280 | |
| Kaden Perry | 91 | 91 | 71 | 253 | |
| Thirsty's | 28-Feb | ||||
| 1 | 2 | 3 | Total | ||
| Homer Himes | 253 | 173 | 212 | 638 | |
| Pat Lavery | 178 | 192 | 238 | 608 |

































