Here are the latest high roller for men's, women's and youth leagues at the Lighthouse Lanes. Click "Read More" for scores.
BODY TEXT="#000000">
| Club 55 | 10/24/13 | ||||
| Men | 1 | 2 | 3 | Total | |
| Bob Ramstad | 214 | 225 | 211 | 650 | |
| Neil Cliff | 149 | 203 | 192 | 544 | |
| George Coyer | 157 | 169 | 181 | 507 | |
| Women | 1 | 2 | 3 | Total | |
| Daisy Penfield | 163 | 153 | 134 | 450 | |
| Rose Rhinehart | 139 | 143 | 158 | 440 | |
| Ann Pritchard | 136 | 156 | 130 | 422 | |
| Vivian Dickson | 120 | 136 | 156 | 412 | |
| Lupien's Gifts and Engraving | 10/23/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Courtney Radick | 194 | 213 | 259 | 666 | |
| Jennifer Wilson | 192 | 233 | 213 | 638 | |
| Stacie Gleason | 228 | 189 | 186 | 603 | |
| Patti Brace | 154 | 189 | 152 | 495 | |
| Rose Kimball | 149 | 157 | 183 | 489 | |
| Tracey Easton | 180 | 163 | 139 | 482 | |
| Crystal Hyde | 122 | 161 | 185 | 468 | |
| Lisa Haresign | 167 | 166 | 134 | 467 | |
| Kristen Hoefer | 143 | 139 | 180 | 462 | |
| Pat Whaley | 168 | 138 | 150 | 456 | |
| Rise N Shine | 10/23/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Marianne Digaetano | 157 | 178 | 183 | 518 | |
| Lisa Haresign | 138 | 186 | 151 | 475 | |
| Pat Whaley | 157 | 170 | 145 | 471 | |
| Connie Ascenzi | 164 | 139 | 163 | 466 | |
| Michelle Haynes | 125 | 150 | 182 | 457 | |
| Linda McNamara | 132 | 155 | 167 | 454 | |
| Hall Of Fame Lounge | 10/17/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Dennis Lyons | 247 | 236 | 225 | 708 | |
| Homer Himes | 258 | 202 | 227 | 687 | |
| Dave Cliff Jr. | 255 | 215 | 192 | 662 | |
| Nick Sereno | 190 | 216 | 219 | 625 | |
| Matt Zaryski | 178 | 209 | 237 | 619 | |
| Bob Beeman | 192 | 203 | 214 | 609 | |
| Tuesday Combo | 10/22/13 | ||||
| Men | 1 | 2 | 3 | Total | |
| John Byrnes | 234 | 205 | 245 | 684 | |
| Jim Ferguson | 209 | 227 | 211 | 647 | |
| Jim Lagoe | 244 | 191 | 203 | 638 | |
| Wally McKean | 228 | 248 | 158 | 634 | |
| Adam Shambo | 182 | 237 | 186 | 624 | |
| Aaron Roth | 211 | 164 | 214 | 589 | |
| Richie Sova | 190 | 202 | 192 | 584 | |
| Bert Pitcher | 156 | 183 | 230 | 569 | |
| Matt Bort | 155 | 223 | 205 | 564 | |
| Matt Partlow | 188 | 202 | 166 | 556 | |
| Matt Bailey | 177 | 192 | 182 | 551 | |
| Women | |||||
| 1 | 2 | 3 | Total | ||
| Danielle Graham | 153 | 160 | 202 | 515 | |
| Sharon Kerfien | 144 | 182 | 156 | 482 | |
| Kathy Lacey | 149 | 139 | 177 | 465 | |
| Maria Burnswick | 152 | 167 | 150 | 460 | |
| Kouples Klub | 10/20/13 | ||||
| Men | 1 | 2 | 3 | Total | |
| Mark Hondro | 236 | 213 | 214 | 653 | |
| Women | 1 | 2 | 3 | Total | |
| Tina Hondro | 121 | 171 | 190 | 582 | |
| Lauren Lewis | 175 | 194 | 158 | 527 | |
| Amy Nettles | 167 | 191 | 127 | 485 | |
| Ashley Nettles | 165 | 136 | 178 | 479 | |
| Bohne Real Estate Investments | 10/21/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Jo-Anne Bateman | 164 | 186 | 182 | 532 | |
| Sue Perkins | 163 | 183 | 162 | 508 | |
| Mary Jane Sereno | 164 | 123 | 206 | 493 | |
| Bev Benedict | 180 | 176 | 135 | 491 | |
| Carol Moore | 207 | 135 | 145 | 487 | |
| Debbie Bond | 199 | 143 | 143 | 485 | |
| Alice Goodman | 145 | 180 | 160 | 485 | |
| Mary Jane Gladziewski | 183 | 165 | 134 | 482 | |
| Rose Donovan | 153 | 145 | 171 | 469 | |
| Sue Williams | 160 | 180 | 120 | 460 | |
| Gae Bouffard | 150 | 169 | 137 | 456 | |
| Linda Grace | 152 | 108 | 192 | 452 | |
| Jess Wright | 146 | 152 | 153 | 451 | |
| Elks Mixed | 10/18/2013 | ||||
| Men | 1 | 2 | 3 | Total | |
| Nick Sereno | 226 | 178 | 238 | 642 | |
| John Cloonan | 203 | 212 | 220 | 635 | |
| Bill Blum | 229 | 174 | 227 | 630 | |
| Tom Moore | 177 | 202 | 226 | 605 | |
| Chuck Davis | 229 | 192 | 171 | 592 | |
| Jim Culeton | 197 | 236 | 150 | 583 | |
| Mike Bolio | 191 | 174 | 218 | 583 | |
| Mike Young | 180 | 204 | 198 | 582 | |
| Women | 1 | 2 | 3 | Total | |
| Linda McNamara | 167 | 182 | 225 | 574 | |
| Kathy Lacey | 156 | 159 | 182 | 497 | |
| Mary Jane Sereno | 165 | 164 | 162 | 491 | |
| Carol Moore | 146 | 159 | 159 | 464 | |
| Marianne Digaetano | 127 | 160 | 174 | 461 | |
| Rita Scruton | 158 | 145 | 153 | 456 | |
| Saturday Night Mixed | 10/19/2013 | ||||
| Men | 1 | 2 | 3 | Total | |
| Harold Goodale | 247 | 194 | 258 | 699 | |
| Bob Brace | 171 | 210 | 203 | 584 | |
| Women | 1 | 2 | 3 | Total | |
| Crystal Hyde | 150 | 186 | 205 | 541 | |
| Debbie Buske | 124 | 202 | 126 | 452 | |
| Saturday Junior – Boys | 19-Oct | ||||
| 1 | 2 | 3 | Total | ||
| Jpey Clavelli | 221 | 256 | 159 | 636 | |
| Matt Clemons | 195 | 201 | 207 | 603 | |
| Sean Skinner | 169 | 185 | 235 | 589 | |
| Brandon Grant | 177 | 203 | 188 | 568 | |
| Zach DelBrocco | 157 | 200 | 185 | 542 | |
| Kevin Goodale | 143 | 193 | 183 | 519 | |
| Saturday Juniors Girls | 10/19/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Kaitlyn Grant | 179 | 173 | 179 | 531 |

































