Here are the latest high scorers for men's, women's and youth leagues at the Lighthouse Lanes. Click "Read More" for scores.
| Club 55 | 3/21/13 | ||||
| Men | 1 | 2 | 3 | Total | |
| Bob Ramstad | 232 | 226 | 194 | 652 | |
| Rick Penfield | 225 | 231 | 189 | 645 | |
| Don Ballard | 204 | 148 | 210 | 562 | |
| John Farella Jr | 150 | 201 | 203 | 554 | |
| Neil Cliff | 146 | 165 | 215 | 526 | |
| John Farella | 160 | 189 | 166 | 515 | |
| Women | 1 | 2 | 3 | Total | |
| Pat Whaley | 117 | 154 | 192 | 463 | |
| Rose Rhinehart | 150 | 175 | 101 | 426 | |
| Vivian Dickson | 154 | 104 | 144 | 402 | |
| Lupien's Gifts and Engraving | 3/20/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Jennifer Wilson | 205 | 234 | 225 | 664 | |
| Stacie Gleason | 162 | 213 | 204 | 579 | |
| Helen Avallone | 217 | 173 | 171 | 561 | |
| Kathy Loomis | 174 | 172 | 193 | 539 | |
| Rose Kimball | 208 | 134 | 160 | 502 | |
| Dorie Strobel | 187 | 129 | 154 | 470 | |
| Stephanie Brace | 144 | 160 | 153 | 457 | |
| Donna Lupien | 150 | 124 | 179 | 453 | |
| Rise N Shine | 3/20/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Michelle Haynes | 206 | 176 | 164 | 546 | |
| Pat Whaley | 193 | 157 | 171 | 521 | |
| Lisa Haresign | 178 | 159 | 183 | 520 | |
| Donna Lupien | 170 | 193 | 143 | 506 | |
| Helen Avallone | 174 | 148 | 161 | 483 | |
| Marie Reed | 144 | 141 | 181 | 466 | |
| Janice Scott | 149 | 158 | 159 | 466 | |
| Deborah LiCourt | 169 | 167 | 128 | 464 | |
| R.E.Davis/Davis Brothers Meats | 3/20/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Bob Salisbury | 215 | 258 | 258 | 731 | |
| Stan Pietrzyk | 247 | 227 | 248 | 722 | |
| Joe Fiumara | 235 | 278 | 202 | 715 | |
| Joe Falcetti | 203 | 242 | 268 | 713 | |
| Bob Brace | 248 | 221 | 236 | 705 | |
| Mark Nice | 223 | 230 | 246 | 699 | |
| Cameron Byrne | 226 | 263 | 205 | 694 | |
| Gary Benedict | 179 | 236 | 278 | 693 | |
| Kevin Davis | 247 | 236 | 194 | 677 | |
| Mark Hondro | 192 | 268 | 215 | 675 | |
| David A. Sherman | 217 | 218 | 236 | 671 | |
| Cheyanne Carvey | 247 | 213 | 210 | 670 | |
| Dave Cliff | 223 | 195 | 248 | 666 | |
| Mike Mahaney | 236 | 202 | 226 | 664 | |
| Dean Distin | 224 | 215 | 223 | 662 | |
| Dave Ascenzi | 179 | 205 | 277 | 661 | |
| Justin Pytlak | 201 | 237 | 222 | 660 | |
| Dave Easton | 228 | 224 | 200 | 652 | |
| Cha Spataro | 215 | 216 | 217 | 648 | |
| Jim Culeton | 227 | 190 | 226 | 643 | |
| Bill Torbitt | 215 | 224 | 202 | 641 | |
| Justin VanBuren | 200 | 214 | 219 | 633 | |
| Bob Kosbob | 217 | 180 | 236 | 633 | |
| Doug Edmonston | 201 | 217 | 205 | 623 | |
| Todd Redhead | 203 | 182 | 233 | 618 | |
| Mike Pytlak | 223 | 203 | 189 | 615 | |
| Tom Salvador | 238 | 193 | 184 | 615 | |
| Mike Mosley | 203 | 247 | 159 | 609 | |
| Beryl Broadwell | 209 | 218 | 181 | 608 | |
| Ted Reifke | 181 | 230 | 196 | 607 | |
| Jim ferguson | 215 | 159 | 232 | 606 | |
| Matt Gentile | 194 | 228 | 183 | 605 | |
| Al Hare | 162 | 213 | 225 | 600 | |
| Tuesday Combo | 3/19/13 | ||||
| Men | |||||
| 1 | 2 | 3 | Total | ||
| Bob Salisbury | 204 | 182 | 186 | 572 | |
| John Bush | 195 | 215 | 157 | 567 | |
| Jamie Geroux | 138 | 167 | 213 | 518 | |
| Ron Samson | 148 | 179 | 181 | 508 | |
| Bob Laboda | 181 | 155 | 167 | 503 | |
| Marty Griffin | 172 | 169 | 159 | 500 | |
| Women | |||||
| 1 | 2 | 3 | Total | ||
| Kathy Lacey | 205 | 193 | 162 | 560 | |
| Sherri Hare | 166 | 188 | 131 | 485 | |
| Sue Buske | 108 | 176 | 167 | 451 | |
| Kouples Klub | 03/17/13 | ||||
| Men | 1 | 2 | 3 | Total | |
| Jerry Taylor | 230 | 245 | 208 | 683 | |
| Mark Hondro | 181 | 194 | 279 | 654 | |
| Charlie Searor | 200 | 143 | 233 | 576 | |
| John St.John | 175 | 210 | 181 | 566 | |
| Wayne Hall | 244 | 155 | 157 | 556 | |
| Women | |||||
| 1 | 2 | 3 | Total | ||
| Amy Nettles | 169 | 208 | 179 | 556 | |
| Tina Hondro | 194 | 198 | 147 | 539 | |
| Lauren Lewis | 171 | 164 | 192 | 527 | |
| Sandy Rude | 153 | 179 | 144 | 476 | |
| Joanne Chesbro | 174 | 132 | 168 | 474 | |
| Friday Mixed | 3/15/2013 | ||||
| Men | |||||
| 1 | 2 | 3 | Total | ||
| Nick Sereno | 268 | 269 | 279 | 816 | |
| Mike Pytlak | 207 | 203 | 224 | 644 | |
| Tom Moore | 214 | 211 | 205 | 630 | |
| Sam Bradford | 169 | 215 | 243 | 627 | |
| Women | |||||
| 1 | 2 | 3 | Total | ||
| Carol Moore | 192 | 188 | 163 | 543 | |
| Debbie Buske | 151 | 183 | 154 | 488 | |
| Bonnie Dashnau | 141 | 213 | 113 | 467 | |
| Lisa Sova | 143 | 147 | 177 | 467 | |
| Century 21/Galloway/ Running w/ Scissors | 3/18/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Bev benedict | 163 | 203 | 159 | 525 | |
| Carol Moore | 163 | 172 | 189 | 524 | |
| Katrina Springer | 160 | 177 | 181 | 518 | |
| Bonnie Barrington | 154 | 186 | 148 | 488 | |
| Tracey Easton easton | 201 | 145 | 134 | 480 | |
| Pat Culeton | 165 | 170 | 142 | 477 | |
| Mary Jane Sereno | 151 | 187 | 134 | 472 | |
| Colleen Whalen | 169 | 140 | 145 | 454 | |
| Jessica Wright | 123 | 151 | 176 | 450 | |
| Saturday Night Mixed | 3/16/2013 | ||||
| Men | |||||
| 1 | 2 | 3 | Total | ||
| David Viscome | 280 | 263 | 277 | 820 | |
| Harold Goodale | 202 | 227 | 268 | 697 | |
| Mike Wilson | 225 | 183 | 253 | 661 | |
| alex Amico | 246 | 214 | 198 | 658 | |
| John Shatraw | 190 | 221 | 249 | 655 | |
| Dennis Kimball | 202 | 208 | 238 | 648 | |
| Bob Brace | 225 | 215 | 201 | 641 | |
| RJ Lovine | 266 | 171 | 187 | 624 | |
| Women | 1 | 2 | 3 | Total | |
| Jen wilson | 182 | 194 | 203 | 579 | |
| Rose Kimball | 158 | 201 | 164 | 523 | |
| Lisa Stone | 162 | 150 | 181 | 493 | |
| Crystal Hyde | 188 | 133 | 147 | 468 | |
| Lori Amico | 156 | 162 | 139 | 457 | |
| Saturday Juniors | 16-Mar | ||||
| Boys | |||||
| 1 | 2 | 3 | Total | ||
| Matt Clemons | 259 | 257 | 226 | 742 | |
| Kevin Goodale | 194 | 257 | 205 | 656 | |
| Joe Clavelli | 248 | 227 | 191 | 606 | |
| Zach DelBrocco | 185 | 159 | 228 | 572 | |
| Brandon Grant | 193 | 163 | 203 | 559 | |
| Gavin Gilbert | 211 | 176 | 189 | 556 | |
| Mike Woolworth | 196 | 144 | 190 | 530 | |
| Girls | |||||
| 1 | 2 | 3 | Total | ||
| Emilie Pitts | 151 | 147 | 133 | 431 | |
| Caitlyn Clemons | 134 | 144 | 132 | 410 | |
| Allie Hare | 122 | 110 | 104 | 336 | |
| Jenalyn Burnett | 93 | 130 | 100 | 323 | |
| Preps | 16-Mar | ||||
| 1 | 2 | 3 | Total | ||
| Marcus Babcock | 143 | 98 | 101 | 339 | |
| Eric Carson | 101 | 119 | 119 | 339 | |
| Brady Carson | 92 | 108 | 108 | 308 | |
| Hailey Gill | 98 | 94 | 91 | 283 | |
| Kaden Perry | 64 | 85 | 95 | 244 | |
| Maxwell Fischer | 65 | 90 | 83 | 238 | |
| Thirsty's | 14-Mar | ||||
| 1 | 2 | 3 | Total | ||
| Christian Morgia | 228 | 167 | 258 | 663 | |
| Joel Robinson | 203 | 184 | 243 | 630 | |
| Dan Dorsey | 182 | 210 | 228 | 620 | |
| Bob Hoefer | 236 | 172 | 208 | 616 |

































