Here are the latest high roller for men's, women's and youth leagues at the Lighthouse Lanes. Click "Read More" for scores.
| Club 55 | 4/4/13 | ||||
| Men | 1 | 2 | 3 | Total | |
| Bob Ramstad | 217 | 187 | 233 | 637 | |
| Don Ballard | 196 | 183 | 201 | 580 | |
| Neil Cliff | 176 | 202 | 196 | 574 | |
| Rick Penfield | 220 | 135 | 163 | 518 | |
| Women | 1 | 2 | 3 | Total | |
| Rose Rhinehart | 126 | 166 | 148 | 440 | |
| Rise N Shine | 4/3/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Donna Lupien | 170 | 155 | 184 | 509 | |
| Lisa Haresign | 141 | 192 | 168 | 504 | |
| Josephine Roach | 126 | 201 | 154 | 481 | |
| Tee Cutro | 159 | 171 | 140 | 470 | |
| Nancy Natoli | 134 | 158 | 169 | 461 | |
| Rose Rhinehart | 142 | 138 | 178 | 458 | |
| Margie Branchau | 146 | 169 | 140 | 455 | |
| Donna Spicer | 174 | 151 | 126 | 451 | |
| Ann Reitz | 149 | 166 | 135 | 450 | |
| R.E.Davis/Davis Brothers Meats | 4/3/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Brian Salisbury | 206 | 268 | 300 | 774 | |
| Dave Terramiggi | 204 | 259 | 257 | 720 | |
| Cha Spataro | 235 | 219 | 266 | 720 | |
| Todd Redhead | 225 | 258 | 235 | 718 | |
| Dave Easton | 268 | 190 | 259 | 717 | |
| Matt Hogan | 255 | 235 | 226 | 716 | |
| Dave Ascenzi | 233 | 278 | 204 | 715 | |
| Joe Fiumara | 257 | 216 | 233 | 706 | |
| Mike Pytlak | 235 | 243 | 220 | 698 | |
| Cameron Byrne | 258 | 239 | 199 | 686 | |
| Frank Clavelli | 239 | 224 | 220 | 683 | |
| Cheyenne Carvey | 226 | 248 | 206 | 680 | |
| Justin Pytlak | 214 | 259 | 205 | 678 | |
| Greg Jones | 209 | 247 | 216 | 672 | |
| Ken Ellsworth | 247 | 185 | 236 | 668 | |
| Jim Ferguson | 216 | 225 | 227 | 668 | |
| Gary Benedict | 198 | 225 | 235 | 658 | |
| Bill Pitts | 266 | 222 | 168 | 656 | |
| Bob Kosbob | 207 | 240 | 204 | 651 | |
| Bob Laboda | 192 | 253 | 205 | 650 | |
| Jim Galletta | 206 | 216 | 227 | 649 | |
| Mark Nice | 213 | 208 | 228 | 649 | |
| Tom Salvador | 257 | 206 | 181 | 644 | |
| Al Hare | 225 | 226 | 188 | 639 | |
| Dave Cliff | 226 | 195 | 218 | 639 | |
| Matt Salvador | 235 | 208 | 191 | 634 | |
| Bob Brace | 203 | 216 | 212 | 631 | |
| Kevin Davis | 215 | 238 | 176 | 629 | |
| Pat McLaughlin | 222 | 188 | 213 | 623 | |
| Doug Edmonston | 188 | 213 | 220 | 621 | |
| Don Gioia | 188 | 213 | 220 | 621 | |
| Jim Lagoe | 191 | 201 | 226 | 618 | |
| Mike Mahaney | 225 | 179 | 213 | 617 | |
| Bill Ford | 223 | 192 | 196 | 611 | |
| Pat Strong | 209 | 208 | 194 | 611 | |
| Dean Distin | 187 | 234 | 184 | 605 | |
| Matt Gentile | 204 | 178 | 223 | 605 | |
| Brian Durval | 235 | 176 | 192 | 603 | |
| Tuesday Combo | 4/2/13 | ||||
| Men | |||||
| 1 | 2 | 3 | Total | ||
| Dave Jermyn | 207 | 190 | 218 | 615 | |
| Jeremy Ketchum | 221 | 203 | 181 | 605 | |
| Bob Salisbury | 198 | 236 | 170 | 604 | |
| John Bush | 183 | 221 | 179 | 583 | |
| Ron Samson | 172 | 163 | 195 | 530 | |
| Steve Demong | 206 | 140 | 169 | 515 | |
| John Hula | 187 | 133 | 190 | 510 | |
| Women | |||||
| 1 | 2 | 3 | Total | ||
| Kathy Lacey | 172 | 161 | 185 | 518 | |
| Sherri Hare | 149 | 121 | 183 | 453 | |
| Kouples Klub | 03/31/13 | ||||
| Men | 1 | 2 | 3 | Total | |
| Charlie Searor | 254 | 178 | 185 | 617 | |
| Wayne Hall | 199 | 191 | 195 | 585 | |
| Mark Hondro | 183 | 192 | 194 | 569 | |
| Women | |||||
| 1 | 2 | 3 | Total | ||
| Tina Hondro | 194 | 193 | 180 | 567 | |
| Sandy Nettles | 181 | 194 | 178 | 553 | |
| Amy Nettles | 232 | 151 | 159 | 542 | |
| Lauren Lewis | 194 | 179 | 152 | 525 | |
| Peggy Cowley | 172 | 148 | 137 | 457 | |
| Friday Mixed | 3/29/2013 | ||||
| Men | |||||
| 1 | 2 | 3 | Total | ||
| Nick Sereno | 268 | 194 | 244 | 706 | |
| Steve Hartle | 217 | 182 | 249 | 648 | |
| Carl Sanders | 214 | 205 | 203 | 622 | |
| Mike Pytlak | 184 | 183 | 206 | 573 | |
| Harold Goodale | 190 | 193 | 190 | 573 | |
| Tom Moore | 226 | 158 | 182 | 566 | |
| Women | |||||
| 1 | 2 | 3 | Total | ||
| Danielle Thompson | 170 | 216 | 232 | 618 | |
| Carol Moore | 152 | 154 | 209 | 515 | |
| Theresa Grinnell | 143 | 143 | 198 | 484 | |
| Tiffany Hartle | 190 | 133 | 147 | 470 | |
| Michele Graham | 163 | 163 | 137 | 463 | |
| Debbie Buske | 138 | 145 | 180 | 463 | |
| Mary Jane Sereno | 179 | 149 | 134 | 462 | |
| Lisa Sova | 137 | 150 | 174 | 461 | |
| Century 21/Galloway/ Running w/ scissors | 4/1/2013 | ||||
| 1 | 2 | 3 | Total | ||
| Katrina Springer | 176 | 194 | 190 | 560 | |
| Bev Benedict | 186 | 194 | 177 | 557 | |
| Kecia Maas | 135 | 213 | 188 | 536 | |
| Carol Moore | 193 | 156 | 180 | 529 | |
| Jessica Wright | 148 | 179 | 185 | 512 | |
| Rose Donovan | 149 | 180 | 179 | 508 | |
| Alice Goodman | 136 | 207 | 162 | 505 | |
| Mary Jane Sereno | 171 | 156 | 164 | 491 | |
| Jo-anne Bateman | 168 | 145 | 166 | 479 | |
| Pat Culeton | 191 | 138 | 146 | 475 | |
| Tracey Easton | 147 | 182 | 138 | 467 | |
| Debbie Bond | 192 | 168 | 105 | 465 | |
| Mary Jane Gladzieswski | 161 | 152 | 150 | 463 | |
| Alissa Gehan | 182 | 142 | 138 | 462 | |
| Sue Lee | 179 | 125 | 152 | 456 | |
| Saturday Juniors | 30-Mar | ||||
| Boys | |||||
| 1 | 2 | 3 | Total | ||
| Matt Clemons | 256 | 263 | 193 | 712 | |
| Zach DelBrocco | 185 | 192 | 268 | 645 | |
| Kevin Goodale | 193 | 197 | 243 | 633 | |
| Gavin Gilbert | 193 | 235 | 178 | 606 | |
| Mike Woolworth | 183 | 189 | 207 | 579 | |
| Jim Rose | 169 | 171 | 189 | 528 | |
| Dylan Kimball | 157 | 121 | 191 | 469 | |
| Saturday Juniors | 3/30/2013 | ||||
| Girls | |||||
| 1 | 2 | 3 | Total | ||
| Kaitlyn Grant | 192 | 133 | 143 | 468 | |
| Caitlyn Clemons | 134 | 127 | 189 | 450 | |
| Allie Hare | 155 | 121 | 134 | 410 | |
| Preps | 30-Mar | ||||
| 1 | 2 | 3 | Total | ||
| Marcus Babcock | 101 | 95 | 105 | 302 | |
| Maxwell Fischer | 124 | 83 | 90 | 297 | |
| Kaden Perry | 87 | 102 | 73 | 262 | |
| Eric Carson | 110 | 147 | 257 |

































