D3baseball.com has released its 2016 All-Region Teams, naming three from Oswego State baseball to the All-New York Region. Eric Hamilton was voted the region's Player of the Year, earning a place on the First Team, while Robert Donnelly and Myles Kutscher nabbed spots on the Second Team.
Hamilton followed his ABCA/Rawlings Gold Glove campaign at third base from a year ago with a stellar year at the plate. The junior finished 2016 batting .399 with 69 hits in 173 at-bats. Both those hits and at-bats totals set new Oswego single-season records, as did his 13 home runs. Hamilton's 55 runs batted in missed the program record by just one as Oswego State Hall of Famer Mark Levine drove in 56 in 1984. He also was just four runs short of the single-season runs scored mark, tying Dan Martyak's 46 from 1984 for second on the all-time list. The Liverpool, N.Y. native's hits, homers, RBI, total bases (122) and slugging percentage (.705) all led the State University of New York Athletic Conference (SUNYAC) and were ranked in the top 50 in all of Division III.
Donnelly made the second team as a starting pitcher despite being one of the Lakers' most versatile players. The sophomore made 11 appearances and 10 starts, finishing the year with a 5-1 mark. In his 65.1 innings of work, Donnelly allowed just 15 earned runs for a 2.07 ERA, the lowest starting pitcher ERA on the squad. That ERA was also the second-lowest of all SUNYAC pitchers (min. 50 IP), trailing only the region's Pitcher of the Year, senior Division I-transfer Seth Lamando from Cortland. The New City, N.Y. native held batters to just a .252 average while fanning a team-high 47 batters, which was the fifth-most in the conference. While Donnelly earned a spot as a pitcher, he was also an everyday infielder when not on the bump. He batted .341 over 91 at-bats, scoring 18 runs and drove in an additional 13.
Kutscher held down the clean-up spot in the lineup over the course of the season, batting .353 with 21 extra-base hits – including six bombs – for a .559 slugging percentage. He walked the second-most times on the team (16) and was hit by a pitch seven times, boosting his on-base percentage to .423. Out of 19 offensive categories that the conference tracks statistically, Kutscher ranked in the top 10 in all but four of those columns. Defensively, the outfielder continued his perfect career, not committing an error in 62 chances, completing 58 put-outs and four assists from left field. The junior has 106 chances between the two corner outfield positions over his career and has never botched a play, giving the Lakers' and their pitching staff complete confidence when a ball is sent towards the Glen Cove, N.Y. native.
These three players along with the entire Laker squad helped Oswego to a program record 35 wins – eight more than the previous mark – and its first NCAA tournament win since 1984, finishing third at the NCAA Championship New England Regional.
2016 D3baseball.com ALL-NEW YORK REGION TEAMS
Player of the Year: Eric Hamilton, 3B, Jr., Oswego State
Pitcher of the Year: Seth Lamando, SP, Sr., Cortland
Rookie of the Year: Sam Little, OF, Ithaca
Coach of the Year: Brandon Potter, St. John Fisher
| First Team | ||||
| Pos. | Name | School | Yr. | Hometown |
| C | Nolan Schultz | Rochester | Sr. | Valrico, Fla. |
| 1B | Seth Douglas | SUNY Canton | Jr. | Reedsburg, Wis. |
| 2B | Steve Eychner | Rochester | Sr. | Rome, N.Y. |
| 3B | Eric Hamilton | Oswego State | Jr. | Liverpool, N.Y. |
| SS | Mike Roman | St. John Fisher | Sr. | Spencerport, N.Y. |
| OF | Will Gorman | Rochester Tech | Jr. | Nassau, N.Y. |
| OF | Chris Miller | Clarkson | Sr. | Ballston Lake, N.Y. |
| OF | Fabio Ricci | Cortland | Sr. | Hawthorne, N.Y. |
| DH | Wesley Burghardt | Brockport | Sr. | Chittenango, N.Y. |
| U | Jayson Yano | Stevens | Sr. | Foothill Ranch, Calif. |
| SP | Jake Fishman | Union | Jr. | Sharon, Mass. |
| SP | Seth Lamando | Cortland | Sr. | Hopewell Junction, N.Y. |
| SP | Stephen Lewis | St. John Fisher | Sr. | East Rochester, N.Y. |
| RP | Turner Perry | Cortland | Sr. | Syracuse, N.Y. |
| . | ||||
| Second Team | ||||
| C | Justin Teague | Cortland | So. | North Syracuse, N.Y. |
| 1B | Dylan Bellinger | Elmira | Jr. | Elmira, N.Y. |
| 2B | Wilson Matos | SUNY Canton | So. | Brooklyn, N.Y. |
| 3B | Steven Figueroa | Cortland | Jr. | Bronx, N.Y. |
| SS | Tommy Ziegen | Old Westbury | Jr. | Glen Cove, N.Y. |
| OF | Nick Hart | Cortland | Jr. | Fredonia, N.Y. |
| OF | Myles Kutscher | Oswego State | Jr. | Glen Cove, N.Y. |
| OF | Conrad Ziemendorf | Cortland | Sr. | Penfield, N.Y. |
| DH | Stephen Semler | SUNY-Maritime | So. | Kirkland, Wash. |
| U | Brian Luebcke | St. Joseph's (Bklyn.) | Sr. | Astoria, N.Y. |
| SP | Robert Donnelly | Oswego State | So. | New City, N.Y. |
| SP | Marc Iseneker | St. John Fisher | Jr. | Sherrill, N.Y. |
| SP | Tanner Whiteman | Cortland | Sr. | Cazenovia, N.Y. |
| RP | Loukas Brigham | St. John Fisher | So. | Rochester, N.Y. |
| . | ||||
| Third Team | ||||
| C | Paul Ludden | Brockport | Jr. | Cicero, N.Y. |
| 1B | Greg Jasek | Clarkson | Sr. | Chittenango, N.Y. |
| 2B | Joey Walsh | Old Westbury | Sr. | Bethpage, N.Y. |
| 3B | Cody Wiktorski | St. John Fisher | Sr. | Penfield, N.Y. |
| SS | Anthony Padrazo | Clarkson | Sr. | Setauket, N.Y. |
| OF | Nick Attardi | Farmingdale State | Fr. | Smithtown, N.Y. |
| OF | Carlo Francisco | Lehman | So. | Yonkers, N.Y. |
| OF | Sam Little | Ithaca | Fr. | Fayetteville, N.J. |
| DH | Dylan Laudano | John Jay | Jr. | Spring Hill, Fla. |
| U | Zeph Walters | Stevens | Jr. | Diamond Bar, Calif. |
| SP | Terry Engels | St. John Fisher | Jr. | Baldwinsville, N.Y. |
| SP | John Ghyzel | Rochester | So. | Centreville, Va. |
| SP | Sam McCumiskey | Brockport | Jr. | Belfast, N.Y. |
| RP | Erik Johansen | Oneonta State | Jr. | Rosendale, N.Y. |

































